Tank Tops Size Guide
Fitted
Size | Bust | Waist | Hip |
XS | 31 - 32.5 | 24 - 25.5 | 35 - 36.5 |
S | 33 - 34.5 | 26 - 27.5 | 37 - 38.5 |
M | 35 - 36.5 | 28 - 29.5 | 39 - 40.5 |
L | 37 - 38.5 | 30 - 31.5 | 41 - 42.5 |
XL | 39 - 40.5 | 32 - 33.5 | 43 - 45.5 |
2XL | 41 - 43 | 34 - 36 | 46 - 48 |
Stretch
Size | Bust | Length |
XS | 31.50 | 19.80 |
S | 33.46 | 20.59 |
M | 35.43 | 21.38 |
L | 37.40 | 22.17 |
XL | 39.37 | 22.95 |
2XL | 43.31 | 23.62 |
*All measurements are in Inches