Leggings Size Guide

Low Rise

Size Waist Hips Length  Ankle
S 28.7 30.7 37.2 7.5
M 30.7 32.7 37.7 8
L 32.3 34.7 38.2 8.5
XL 34.7 36.6 38.8 9
2XL 37.4
38.6
39.2 9.5
3XL  39.8
40.6
39.8 10
4XL 40.2
42.5
40.3 10.6
5XL 42.1
44.5
40.8 11.1

High Waist

Size Waist Hips Length
S 24.80 30.71 37.40
M 25.98 32.28 38.98
L 27.17 33.86 40.35
XL 28.74 35.43 41.06
2XL 30.71 37.80 41.06
3XL 32.68 38.58 37.80
4XL 35.43 41.34 37.80
5XL 38.19 44.09 37.80

 

 

*All measurements are made in Inches