Hoodies Size Guide
Fitted
Women Fit
Size | Bust | Waist | Hip |
S | 33 - 34.5 | 26 - 27.5 | 37 - 38.5 |
M | 35 - 36.5 | 28 - 29.5 | 39 - 40.5 |
L | 37 - 38.5 | 30 - 31.5 | 41 - 42.5 |
XL | 39 - 40.5 | 32 - 33.5 | 43 - 45.5 |
2XL | 41 - 43 | 34 - 36 | 46 - 48 |
Men Fit
Size | Bust | Waist | Hip |
S | 36 - 38 | 28.5 - 30.5 | 34 - 36 |
M | 38.5 - 40.5 | 31 - 33 | 36.5 - 38.5 |
L | 41 - 43 | 33.5 - 35.5 | 39 - 41 |
XL | 43.5 - 45.5 | 36 - 38 | 41.5 - 43.5 |
2XL | 46 - 48 | 38.5 - 40.5 | 44 - 46 |
3XL | 48.5 - 50.5 | 41 - 43 | 46.5 - 48.5 |
Relaxed
Women Fit
Size | Shoulder | Length |
S | 20 | 25.4 |
M | 22 | 26.4 |
L | 24 | 27.4 |
XL | 26 | 28.4 |
Men Fit
Size | Shoulder | Length |
S | 22 | 26.4 |
M | 24 | 27.4 |
L | 26 | 28.4 |
XL | 28 | 29.3 |
2XL | 30 | 30 |
3XL | 32 | 31 |
*All measurements are made in Inches