Bomber Jackets Size Guide

Jersey/Satin/Velvet/WaterProof

Women Fit

Size Bust Waist
XS 28 - 31 21 - 24
S 31 - 35 24 - 28
M 35 - 38 28 - 31
L 38 - 41 31 - 34
XL 41 - 44 34 - 37
2XL 44 - 49 37 - 42
3XL 49 - 54 42 - 46

 

Men Fit

Size Bust Waist
XS 34 - 36 28 - 30
S 36 - 38 30 - 32
M 38 - 40 32 - 34
L 40 - 42 34 - 36
XL 42 - 44 36 - 38
2XL 44 - 47 38 - 41
3XL 47 - 50 41 - 44

 

Poly

Women Fit

Size Bust Waist  Hip
XS 31 - 32.5 24 - 25.5 35 - 36.5
S 33 - 34.5 26 - 27.5 37 - 38.5
M 35 - 36.5 28 - 29.5 39 - 40.5
L 37 - 38.5 30 - 31.5 41 - 42.5
XL 39 - 40.5 32 - 33.5 43 - 45.5
2XL 41 - 43 34 - 36 46 - 48

 

 Men Fit

Size Bust Waist  Hip
XS 33.5 - 35.5 26 - 28 31.5 - 33.5
S 36 - 38 28.5 - 30.5 34 - 36
M 38.5 - 40.5 31 - 33 36.5 - 38.5
L 41 - 43 33.5 - 35.5 39 - 41
XL 43.5 - 45.5 36 - 38 41.5 - 43.5
2XL 46 - 48 38.5 - 40.5 44 - 46
3XL 48.5 - 50.5 41 - 43 46.5 - 48.5

 

 

*All measurements are made in Inches