Sweatshirts Size Guide
Mock Neck Poly
Size | Bust | Sleeve | Length |
S | 38.19 | 23.23 | 24.41 |
M | 40.16 | 24.21 | 25.20 |
L | 42.13 | 25.20 | 25.98 |
XL | 44.09 | 26.18 | 26.77 |
2XL | 46.06 | 27.17 | 27.56 |
Relaxed Poly
Size | Bust | Sleeve | Length |
S | 39.76 | 22.24 | 23.74 |
M | 43.70 | 23.03 | 24.80 |
L | 47.64 | 23.82 | 25.79 |
XL | 51.97 | 24.61 | 26.57 |
Relaxed French Terry
Size | Bust | Waist | Hip |
S | 36 - 38 | 28.5 - 30.5 | 34 - 36 |
M | 38.5 - 40.5 | 31 - 33 | 36.5 - 38.5 |
L | 41 - 43 | 33.5 - 35.5 | 39 - 41 |
XL | 43.5 - 45.5 | 36 - 38 | 41.5 - 43.5 |
2XL | 46 - 48 | 38.5 - 40.5 | 44 - 46 |
*All measurements are made in Inches